Medicare Plans in
Russell County, GA
78 Medicare Advantage Plans Found in Russell County. See Plans
Russell County, GA
Medicare Information
For Russell County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 78 private Medicare plans are available in Russell County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Russell County, Georgia, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
HelpAdvisor Editorial Team analysis of data from the 2025 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
Average Cost of Medicare
Plans in Russell County
Average Cost of Medicare Advantage Plans in Russell County, Georgia | |
---|---|
Average Monthly Premium | $44.34 |
Average in-network out-of-pocket spending limit | $7,855.78 |
Average drug deductible in 2025 (weighted) | $473.18 |
Percentage of plans rated 4 stars or higher | 47.4% |
Average Cost of Medicare Advantage Plans in Russell County, Georgia |
---|
Average Monthly Premium $44.34 |
Average in-network out-of-pocket spending limit $7,855.78 |
Average drug deductible in 2021 (weighted) $473.18 |
Percentage of plans rated 4 stars or higher 47.4% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Dual Signature Select (PPO D-SNP) | H2293: 003 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Aetna Medicare Giveback Choice Plus (PPO) | H2293: 010 | $0 | $590 | $9,350 | Yes | 4 out of 5 |
Aetna Medicare Signature (PPO) | H5521: 598 | $0 | $590 | $6,900 | Yes | 4.5 out of 5 |
Aetna Medicare Dual Signature (HMO D-SNP) | H5302: 012 | $0 | $0 | $9,350 | Yes | 4.5 out of 5 |
Aetna Medicare Eagle Plus (PPO) | H2293: 009 | $0 | N/A | $8,900 | No | 4 out of 5 |
Aetna Medicare Eagle (PPO) | H3288: 034 | $0 | N/A | $8,900 | No | 3.5 out of 5 |
Aetna Medicare Essential (PPO) | H5521: 091 | $0 | $590 | $7,900 | Yes | 4.5 out of 5 |
Aetna Medicare Dual Signature Choice (PPO D-SNP) | H2293: 002 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Aetna Medicare Value Plus Signature (PPO) | H5521: 364 | $38 | $590 | $7,900 | Yes | 4.5 out of 5 |
Aetna Medicare Advantra Preferred (PPO) | H1608: 028 | $43 | $0 | $7,900 | Yes | 4 out of 5 |
Anthem Blue Cross and Blue Shield Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Anthem Blue Cross and Blue Shield private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Anthem Full Dual Advantage (HMO D-SNP) | H5422: 019 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Anthem Medicare Advantage (HMO-POS) | H5422: 011 | $0 | $295 | $8,400 | Yes | 3.5 out of 5 |
Anthem Full Dual Advantage (PPO D-SNP) | H4036: 032 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Anthem Veteran (HMO-POS) | H5422: 014 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Anthem Veteran (PPO) | H4036: 040 | $0 | N/A | $9,350 | No | 4 out of 5 |
Anthem Grocery (PPO) | H4036: 033 | $0 | $295 | $9,300 | Yes | 4 out of 5 |
Anthem Kidney Care (HMO-POS C-SNP) | H5422: 015 | $0 | $0 | $5,900 | Yes | 3.5 out of 5 |
Anthem Dual Advantage (HMO D-SNP) | H5422: 018 | $19 | $0 | $6,750 | Yes | 3.5 out of 5 |
Anthem Medicare Advantage 3 (PPO) | H4036: 042 | $29 | $0 | $6,750 | Yes | 4 out of 5 |
Anthem Dual Advantage (PPO D-SNP) | H4036: 039 | $31 | $0 | $5,000 | Yes | 4 out of 5 |
Anthem Extra Help (HMO-POS) | H5422: 013 | $39 | $590 | $5,900 | Yes | 3.5 out of 5 |
Anthem Medicare Advantage 2 (PPO) | H4036: 030 | $77 | $0 | $6,750 | Yes | 4 out of 5 |
Cigna Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Cigna private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna TotalCare Plus (HMO D-SNP) | H0439: 012 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
Cigna True Choice Courage Medicare (PPO) | H7849: 122 | $0 | N/A | $4,150 | No | 3 out of 5 |
Cigna Preferred Medicare (HMO) | H0439: 015 | $0 | $0 | $5,500 | Yes | 4 out of 5 |
Cigna TotalCare (HMO D-SNP) | H0439: 002 | $0 | $0 | $7,200 | Yes | 4 out of 5 |
Cigna True Choice Savings Medicare (PPO) | H7849: 117 | $0 | $0 | $6,751 | Yes | 3 out of 5 |
Cigna Preferred Plus Medicare (HMO) | H0439: 006 | $18 | $0 | $6,800 | Yes | 4 out of 5 |
Cigna Preferred GA Medicare (HMO) | H0439: 003 | $19 | $0 | $7,900 | Yes | 4 out of 5 |
Devoted Health
Devoted Health Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Devoted Health private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Devoted CHOICE Georgia (PPO) | H5453: 001 | $0 | $590 | $6,300 | Yes | Plan too new to be measured |
Devoted CHOICE GIVEBACK Georgia (PPO) | H5453: 002 | $0 | $590 | $9,350 | Yes | Plan too new to be measured |
Devoted LIBERTY CHOICE Georgia (PPO) | H5453: 003 | $0 | N/A | $9,350 | No | Plan too new to be measured |
Humana Inc. Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | H5216: 205 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Humana Dual Select H5216-206 (PPO D-SNP) | H5216: 206 | $0 | $0 | $9,350 | Yes | 3.5 out of 5 |
Humana Gold Plus Giveback H4141-022 (HMO) | H4141: 022 | $0 | $450 | $9,350 | Yes | 4 out of 5 |
Humana Gold Plus H4141-017 (HMO) | H4141: 017 | $0 | $350 | $9,350 | Yes | 4 out of 5 |
Humana Gold Plus H4141-023 (HMO) | H4141: 023 | $0 | $450 | $9,350 | Yes | 4 out of 5 |
HumanaChoice H5216-157 (PPO) | H5216: 157 | $0 | N/A | $9,350 | No | 3.5 out of 5 |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | H4141: 003 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
HumanaChoice R0110-019 (Regional PPO) | R0110: 019 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Humana USAA Honor Giveback (PPO) | H5216: 217 | $0 | N/A | $6,700 | No | 3.5 out of 5 |
HumanaChoice H5216-421 (PPO) | H5216: 421 | $0 | $450 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice - Diabetes and Heart (PPO C-SNP) | H5216: 246 | $0 | $450 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice Giveback H5216-154 (PPO) | H5216: 154 | $0 | $400 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice H5216-280 (PPO) | H5216: 280 | $40 | $590 | $9,350 | Yes | 3.5 out of 5 |
HumanaChoice H5216-073 (PPO) | H5216: 073 | $56 | $360 | $9,350 | Yes | 3.5 out of 5 |
Humana Full Access R0110-020 (Regional PPO) | R0110: 020 | $92 | $340 | $9,350 | Yes | 3.5 out of 5 |
Kaiser Foundation Health Plan, Inc.
Kaiser Foundation Health Plan, Inc. Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Kaiser Foundation Health Plan, Inc. private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Kaiser Permanente Dual Complete (HMO D-SNP) | H1170: 015 | $0 | $385 | $9,350 | Yes | 4.5 out of 5 |
Kaiser Permanente Senior Advantage Liberty (HMO) | H1170: 014 | $0 | N/A | $6,000 | No | 4.5 out of 5 |
Kaiser Permanente Senior Advantage Basic 1 (HMO) | H1170: 009 | $0 | $0 | $5,900 | Yes | 4.5 out of 5 |
Kaiser Permanente Dual Essential Plan 1 (HMO D-SNP) | H1170: 008 | $0 | $400 | $8,850 | Yes | 4.5 out of 5 |
Kaiser Permanente Senior Advantage Care Plus (HMO-POS) | H1170: 013 | $0 | $0 | $6,500 | Yes | 4.5 out of 5 |
Kaiser Permanente Senior Advantage Enhanced 1 (HMO) | H1170: 002 | $67 | $0 | $4,900 | Yes | 4.5 out of 5 |
UnitedHealthcare Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC GA-0005 (HMO-POS) | H5322: 041 | $0 | $420 | $6,700 | Yes | 4 out of 5 |
AARP Medicare Advantage Extras from UHC GA-8 (PPO) | H1889: 027 | $0 | $495 | $7,900 | Yes | 3.5 out of 5 |
UHC Medicare Advantage Essentials GA-2 (PPO) | H1889: 013 | $0 | $420 | $6,700 | Yes | 3.5 out of 5 |
UHC Medicare Advantage Patriot No Rx GS-MA01 (Regional PPO) | R2604: 005 | $0 | N/A | $9,350 | No | 3.5 out of 5 |
UHC Dual Complete GA-V001 (PPO D-SNP) | H3256: 002 | $0 | $0 | $6,700 | Yes | 4 out of 5 |
UHC Complete Care GA-3 (PPO C-SNP) | H1889: 020 | $0 | $420 | $6,700 | Yes | 3.5 out of 5 |
UHC Dual Complete GA-S3 (HMO-POS D-SNP) | H5322: 045 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
UHC Dual Complete GA-S001 (PPO D-SNP) | H3256: 001 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
UHC Dual Complete GA-S2 (PPO D-SNP) | H3256: 003 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
UHC Dual Complete GA-D002 (HMO-POS D-SNP) | H5322: 030 | $0 | $0 | $9,350 | Yes | 4 out of 5 |
AARP Medicare Advantage Patriot No Rx GA-MA01 (PPO) | H1889: 022 | $0 | N/A | $6,700 | No | 3.5 out of 5 |
UHC Complete Care GS-2 (Regional PPO C-SNP) | R2604: 003 | $28 | $495 | $7,900 | Yes | 3.5 out of 5 |
UHC Complete Care Support GA-9 (PPO C-SNP) | H1889: 028 | $40 | $590 | $6,700 | Yes | 3.5 out of 5 |
UHC Complete Care Support GS-1A (Regional PPO C-SNP) | R2604: 002 | $41 | $590 | $9,350 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC GA-0006 (HMO-POS) | H5322: 042 | $47 | $420 | $5,400 | Yes | 4 out of 5 |
UHC Medicare Advantage GS-0001 (Regional PPO) | R2604: 001 | $87 | $570 | $8,900 | Yes | 3.5 out of 5 |
Wellcare Health Plans, Inc. Medicare Plans in Russell County, GA
The following table includes cost information and other plan details for Wellcare Health Plans, Inc. private Medicare plans available in Georgia in 2025.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Simple (HMO-POS) | H1112: 038 | $0 | $420 | $5,500 | Yes | 3 out of 5 |
Wellcare Dual Liberty (HMO-POS D-SNP) | H1112: 033 | $0 | $0 | $9,350 | Yes | 3 out of 5 |
Wellcare Giveback (HMO-POS) | H1112: 042 | $0 | $420 | $8,850 | Yes | 3 out of 5 |
Wellcare Dual Access (HMO-POS D-SNP) | H1112: 006 | $0 | $0 | $9,350 | Yes | 3 out of 5 |
Wellcare Patriot Giveback Open (PPO) | H0111: 007 | $0 | N/A | $8,500 | No | 3 out of 5 |
Wellcare Mutual of Omaha Simple Open (PPO) | H0111: 001 | $0 | $420 | $5,900 | Yes | 3 out of 5 |
Wellcare Dual Reserve (HMO-POS D-SNP) | H1112: 046 | $0 | $0 | $4,700 | Yes | 3 out of 5 |
Wellcare Patriot Simple (HMO-POS) | H1112: 034 | $0 | N/A | $3,400 | No | 3 out of 5 |
Wellcare Assist (HMO-POS) | H1112: 043 | $32 | $590 | $4,700 | Yes | 3 out of 5 |