Medicare Plans in Texas
Medicare is a national government program that helps people who are eligible cover medical expenses. Learn about Medicare enrollment and eligibility in Texas.
What Texas Medicare Plans Are Available?
Medicare Parts A, B, C and D are available in Texas. Original Medicare refers to Parts A and B. Part A generally covers inpatient costs, such as hospitalization or hospice care, and Part B typically pays for outpatient cost, routine and preventive services and medical transportation.
Part C Medicare plans expand on Parts A and B and are also referred to as Medicare Advantage plans. They include everything Original Medicare does but allow seniors to add to their coverage.
Medicare Part D involves prescription drug cost. It helps pay for both regular prescription refills and unexpected medication costs.
Medigap is health insurance you buy as a supplement for Medicare coverage if you need more coverage than you get from Medicare.
Who Is Eligible for Texas Medicare?
Three months before your 65th birthday your initial enrollment period (IEP) for Medicare begins. During this seven month period, you can sign up for Medicare Part A and Part B, but many people eligible for Medicare are automatically enrolled and won’t need to sign up. If you started getting your Social Security retirement benefits more than four months before you turned 65, you are already enrolled in Medicare Part and Part B.
If you weren’t automatically enrolled and missed the initial enrollment period, you’ll need to sign up during one of the other enrollment periods. The general enrollment period takes place between the first day of January and last day of March every year. During this period, you can sign up for Medicare Part B. Special enrollment periods let you enroll at any time if you qualify. Certain life changes, such as moving, adopting or losing health insurance, qualify you for special enrollment. There is also an open enrollment period from October 15 to December 7 exclusively for Medicare Advantage and Medicare Part D.
How Do I Enroll in Medicare in Texas?
You can enroll in Medicare over the phone, online or in person at your local Social Security Office. You’ll want to have basic information like your Social Security number, the name and Social Security number of any spouses and former spouses and your citizenship status on hand. Call Social Security at 1-800-772-1213 or enroll on their website.
HelpAdvisor Editorial Team analysis of data from the 2024 MA Landscape Source Files and carrier-provided plan data supplied by SunFire, Inc., a private company that creates software solutions for agents and brokers to compare Medicare plans. For more information, visit www.sunfireinc.com.
Medicare Plans by County
Medicare Plans by Carrier
Average Cost of Medicare Advantage Plans in Texas
Average Cost of Medicare Advantage Plans in Texas | |
---|---|
Average Monthly Premium | $56.58 |
Average in-network out-of-pocket spending limit | $6,483.36 |
Average drug deductible in 2024 (weighted) | $368.94 |
Percentage of plans rated 4 stars or higher | 27.0% |
Average Cost of Medicare Advantage Plans in Texas | |
---|---|
Average Monthly Premium $56.58 |
|
Average in-network out-of-pocket spending limit $6,483.36 |
|
Average drug deductible in 2021 (weighted) $368.94 |
|
Percentage of plans rated 4 stars or higher 27.0% |
Texas Medicare Advantage Plans by County
The chart below provides more information about Medicare Advantage plan costs and enrollment in Texas by county in 2024.
County | Average Premium | Average Annual Drug Deductible | % of Plans Rates 4 Stars or Higher | # of Plans Available |
---|---|---|---|---|
Walker | $46 | $331 | 32.8% | 58 |
Orange | $49 | $321 | 31.7% | 63 |
Polk | $51 | $329 | 25.0% | 48 |
Galveston | $47 | $345 | 29.4% | 68 |
Waller | $49 | $331 | 26.3% | 57 |
Newton | $34 | $337 | 21.7% | 23 |
Harris | $47 | $343 | 38.4% | 86 |
Austin | $52 | $329 | 20.4% | 49 |
Jefferson | $47 | $321 | 32.4% | 68 |
Fort Bend | $50 | $333 | 37.3% | 75 |
San Jacinto | $46 | $321 | 36.2% | 58 |
Hardin | $51 | $309 | 32.3% | 62 |
Liberty | $52 | $329 | 31.3% | 64 |
Chambers | $52 | $312 | 29.4% | 51 |
Montgomery | $50 | $336 | 34.7% | 72 |
Wharton | $54 | $330 | 25.0% | 44 |
Matagorda | $53 | $352 | 20.5% | 44 |
Bastrop | $53 | $377 | 26.1% | 46 |
Burnet | $53 | $380 | 21.7% | 46 |
Caldwell | $50 | $371 | 27.1% | 48 |
Travis | $49 | $368 | 25.9% | 58 |
Williamson | $49 | $366 | 22.8% | 57 |
Hays | $49 | $334 | 21.4% | 56 |
Hudspeth | $62 | $381 | 26.9% | 26 |
El Paso | $43 | $377 | 38.8% | 67 |
Mclennan | $54 | $385 | 33.3% | 33 |
Limestone | $61 | $346 | 13.8% | 29 |
Rusk | $59 | $340 | 37.2% | 43 |
Gregg | $59 | $340 | 38.6% | 44 |
Ellis | $51 | $339 | 38.2% | 55 |
Bell | $58 | $385 | 31.3% | 32 |
Cherokee | $58 | $335 | 29.7% | 37 |
Cooke | $49 | $329 | 41.2% | 51 |
Hill | $54 | $345 | 32.4% | 37 |
Bowie | $67 | $356 | 33.3% | 33 |
Smith | $56 | $349 | 34.0% | 47 |
Fannin | $65 | $303 | 45.0% | 40 |
Harrison | $63 | $340 | 41.5% | 41 |
Cass | $67 | $356 | 33.3% | 33 |
Bosque | $63 | $364 | 21.4% | 28 |
Nacogdoches | $62 | $349 | 34.1% | 41 |
Montague | $54 | $340 | 30.6% | 36 |
Navarro | $55 | $323 | 33.3% | 39 |
Van Zandt | $51 | $331 | 42.3% | 52 |
Somervell | $66 | $360 | 13.8% | 29 |
Wood | $53 | $335 | 33.3% | 39 |
Rains | $62 | $346 | 21.2% | 33 |
Hood | $56 | $314 | 37.3% | 51 |
Henderson | $59 | $340 | 37.2% | 43 |
Johnson | $51 | $337 | 38.7% | 62 |
Anderson | $59 | $337 | 31.4% | 35 |
Marion | $61 | $336 | 32.3% | 31 |
Upshur | $59 | $342 | 35.0% | 40 |
Rockwall | $50 | $344 | 33.9% | 62 |
Kaufman | $52 | $338 | 42.2% | 45 |
Tarrant | $45 | $361 | 36.1% | 83 |
Collin | $45 | $364 | 37.3% | 83 |
Wise | $53 | $337 | 36.7% | 60 |
Dallas | $45 | $368 | 36.6% | 82 |
Denton | $46 | $361 | 35.8% | 81 |
Kenedy | $66 | $392 | 14.3% | 28 |
Goliad | $66 | $370 | 19.4% | 31 |
La Salle | $56 | $424 | 16.0% | 25 |
Nueces | $55 | $365 | 43.1% | 51 |
Brooks | $66 | $380 | 21.9% | 32 |
Hidalgo | $50 | $339 | 37.3% | 59 |
Mcmullen | $56 | $341 | 12.5% | 24 |
Duval | $62 | $361 | 24.2% | 33 |
Bee | $55 | $367 | 39.5% | 43 |
Victoria | $61 | $370 | 30.0% | 40 |
Starr | $62 | $344 | 25.0% | 40 |
Jim Hogg | $62 | $349 | 20.6% | 34 |
San Patricio | $56 | $391 | 37.8% | 45 |
Webb | $60 | $323 | 30.6% | 49 |
Aransas | $61 | $383 | 37.8% | 45 |
Kleberg | $55 | $375 | 39.5% | 43 |
Cameron | $50 | $330 | 36.8% | 57 |
Zapata | $62 | $364 | 25.8% | 31 |
Willacy | $50 | $335 | 37.5% | 56 |
Jim Wells | $55 | $374 | 39.5% | 43 |
Refugio | $58 | $370 | 29.4% | 34 |
Lamar | $67 | $372 | 32.3% | 31 |
Franklin | $58 | $357 | 32.3% | 31 |
Guadalupe | $44 | $332 | 41.0% | 61 |
Kent | $66 | $444 | 0.0% | 21 |
Runnels | $73 | $429 | 11.1% | 18 |
Gillespie | $54 | $373 | 20.0% | 40 |
Lubbock | $51 | $412 | 19.5% | 41 |
Roberts | $73 | $429 | 11.8% | 17 |
San Saba | $66 | $398 | 15.4% | 26 |
Culberson | $73 | $429 | 0.0% | 15 |
Tom Green | $73 | $428 | 18.5% | 27 |
Trinity | $64 | $335 | 31.0% | 29 |
Moore | $73 | $429 | 15.0% | 20 |
King | $73 | $429 | 0.0% | 15 |
Glasscock | $66 | $444 | 0.0% | 21 |
Lamb | $55 | $428 | 16.1% | 31 |
Hartley | $73 | $429 | 5.9% | 17 |
Menard | $73 | $429 | 0.0% | 15 |
De Witt | $66 | $381 | 27.6% | 29 |
Colorado | $64 | $355 | 25.8% | 31 |
Briscoe | $61 | $444 | 0.0% | 24 |
Stonewall | $73 | $429 | 0.0% | 15 |
Lampasas | $75 | $351 | 24.0% | 25 |
Dawson | $72 | $407 | 22.7% | 22 |
Brazos | $58 | $351 | 30.3% | 33 |
Red River | $67 | $372 | 34.4% | 32 |
Karnes | $59 | $406 | 21.4% | 28 |
Archer | $67 | $415 | 19.0% | 21 |
Shelby | $63 | $356 | 34.5% | 29 |
Fayette | $69 | $368 | 26.9% | 26 |
Hutchinson | $73 | $429 | 15.0% | 20 |
Deaf Smith | $65 | $410 | 25.0% | 24 |
Erath | $61 | $393 | 38.2% | 34 |
Hale | $61 | $440 | 14.3% | 35 |
Wilson | $45 | $328 | 45.9% | 61 |
Floyd | $61 | $444 | 7.1% | 28 |
Bandera | $45 | $339 | 45.9% | 61 |
Delta | $62 | $359 | 37.1% | 35 |
Palo Pinto | $62 | $390 | 22.2% | 27 |
Llano | $62 | $348 | 34.3% | 35 |
Crane | $73 | $429 | 0.0% | 15 |
Borden | $66 | $444 | 8.7% | 23 |
Morris | $63 | $357 | 30.0% | 30 |
Concho | $73 | $429 | 5.9% | 17 |
Grayson | $51 | $339 | 36.0% | 50 |
San Augustine | $67 | $360 | 24.1% | 29 |
Washington | $60 | $324 | 29.0% | 31 |
Kinney | $72 | $407 | 16.7% | 18 |
Dallam | $73 | $429 | 0.0% | 15 |
Gonzales | $51 | $356 | 21.2% | 33 |
Haskell | $73 | $429 | 5.9% | 17 |
Jackson | $73 | $412 | 14.3% | 21 |
Milam | $56 | $376 | 16.7% | 36 |
Blanco | $50 | $378 | 22.2% | 45 |
Baylor | $73 | $429 | 15.8% | 19 |
Lee | $52 | $375 | 17.1% | 35 |
Lavaca | $67 | $354 | 20.8% | 24 |
Clay | $67 | $415 | 19.0% | 21 |
Robertson | $73 | $387 | 22.7% | 22 |
Yoakum | $73 | $429 | 0.0% | 15 |
Reagan | $73 | $429 | 0.0% | 15 |
Fisher | $66 | $444 | 8.7% | 23 |
Sterling | $66 | $444 | 0.0% | 21 |
Brazoria | $51 | $331 | 35.6% | 59 |
Schleicher | $73 | $429 | 5.9% | 17 |
Hardeman | $73 | $429 | 0.0% | 15 |
Bexar | $40 | $355 | 39.0% | 82 |
Mcculloch | $66 | $425 | 5.3% | 19 |
Stephens | $73 | $429 | 5.9% | 17 |
Motley | $67 | $429 | 0.0% | 18 |
Brewster | $73 | $429 | 0.0% | 15 |
Dimmit | $60 | $377 | 34.5% | 29 |
Martin | $60 | $423 | 25.0% | 28 |
Howard | $65 | $409 | 28.0% | 25 |
Mills | $66 | $390 | 12.5% | 24 |
Hamilton | $66 | $378 | 17.2% | 29 |
Bailey | $61 | $444 | 7.4% | 27 |
Reeves | $73 | $429 | 5.9% | 17 |
Loving | $73 | $429 | 0.0% | 15 |
Throckmorton | $61 | $434 | 4.2% | 24 |
Oldham | $73 | $429 | 0.0% | 15 |
Winkler | $73 | $429 | 0.0% | 15 |
Leon | $66 | $397 | 25.0% | 28 |
Knox | $73 | $429 | 0.0% | 15 |
Comal | $42 | $336 | 40.3% | 67 |
Tyler | $56 | $321 | 41.7% | 36 |
Presidio | $73 | $429 | 0.0% | 16 |
Hansford | $73 | $429 | 11.8% | 17 |
Carson | $65 | $407 | 30.4% | 23 |
Donley | $66 | $444 | 0.0% | 21 |
Crosby | $61 | $444 | 12.1% | 33 |
Madison | $73 | $387 | 19.0% | 21 |
Upton | $73 | $429 | 0.0% | 15 |
Castro | $61 | $444 | 7.4% | 27 |
Terry | $61 | $444 | 10.0% | 30 |
Irion | $66 | $444 | 4.3% | 23 |
Coke | $58 | $428 | 12.0% | 25 |
Potter | $55 | $405 | 25.0% | 36 |
Mason | $66 | $403 | 0.0% | 19 |
Kimble | $66 | $437 | 0.0% | 19 |
Randall | $55 | $405 | 25.0% | 36 |
Houston | $67 | $349 | 28.6% | 28 |
Dickens | $61 | $444 | 3.8% | 26 |
Coryell | $73 | $384 | 25.0% | 24 |
Titus | $62 | $372 | 32.4% | 34 |
Swisher | $55 | $428 | 13.8% | 29 |
Burleson | $62 | $365 | 20.0% | 25 |
Young | $73 | $429 | 5.9% | 17 |
Medina | $45 | $327 | 44.3% | 61 |
Falls | $59 | $379 | 31.0% | 29 |
Frio | $58 | $376 | 34.6% | 26 |
Mitchell | $66 | $444 | 0.0% | 21 |
Cochran | $61 | $444 | 7.7% | 26 |
Midland | $58 | $397 | 30.0% | 30 |
Coleman | $63 | $392 | 28.6% | 21 |
Dona Ana | $47 | $330 | 43.3% | 60 |
Andrews | $73 | $432 | 18.2% | 22 |
Armstrong | $60 | $425 | 23.3% | 30 |
Real | $57 | $354 | 23.8% | 21 |
Camp | $54 | $357 | 34.4% | 32 |
Panola | $63 | $349 | 29.0% | 31 |
Kendall | $45 | $328 | 45.9% | 61 |
Grimes | $56 | $355 | 20.0% | 40 |
Jeff Davis | $73 | $429 | 0.0% | 15 |
Hopkins | $62 | $370 | 25.8% | 31 |
Lynn | $55 | $429 | 17.1% | 35 |
Foard | $73 | $429 | 0.0% | 15 |
Freestone | $69 | $387 | 34.8% | 23 |
Shackelford | $60 | $412 | 20.8% | 24 |
Parker | $50 | $344 | 33.9% | 59 |
Hockley | $61 | $444 | 12.5% | 32 |
Sherman | $73 | $429 | 0.0% | 15 |
Jack | $61 | $390 | 10.7% | 28 |
Zavala | $52 | $380 | 34.3% | 35 |
Sutton | $73 | $429 | 0.0% | 15 |
Pecos | $73 | $429 | 10.5% | 19 |
Gaines | $73 | $429 | 0.0% | 15 |
Garza | $61 | $444 | 10.0% | 30 |
Live Oak | $73 | $412 | 9.5% | 21 |
Hall | $73 | $429 | 5.9% | 17 |
Maverick | $57 | $343 | 31.4% | 35 |
Jones | $40 | $314 | 46.7% | 15 |
Callahan | $40 | $314 | 41.7% | 12 |
Kerr | $32 | $334 | 42.1% | 19 |
Edwards | $65 | $391 | 29.4% | 17 |
Jasper | $35 | $283 | 29.0% | 31 |
Calhoun | $66 | $406 | 26.7% | 30 |
Comanche | $44 | $305 | 30.8% | 13 |
Eastland | $44 | $306 | 42.9% | 14 |
Hunt | $55 | $332 | 31.7% | 41 |
Wichita | $40 | $334 | 37.5% | 16 |
Childress | $40 | $337 | 0.0% | 7 |
Ward | $40 | $337 | 11.1% | 9 |
Wheeler | $73 | $415 | 0.0% | 12 |
Lipscomb | $40 | $337 | 0.0% | 7 |
Parmer | $40 | $337 | 0.0% | 7 |
Brown | $40 | $337 | 18.2% | 11 |
Terrell | $40 | $337 | 0.0% | 7 |
Val Verde | $40 | $337 | 10.0% | 10 |
Uvalde | $66 | $389 | 25.9% | 27 |
Collingsworth | $40 | $337 | 0.0% | 7 |
Angelina | $37 | $300 | 40.7% | 27 |
Nolan | $37 | $394 | 20.0% | 20 |
Sabine | $38 | $288 | 33.3% | 18 |
Hemphill | $40 | $337 | 0.0% | 7 |
Taylor | $38 | $331 | 40.9% | 22 |
Crockett | $40 | $337 | 0.0% | 7 |
Cottle | $40 | $337 | 0.0% | 7 |
Ector | $60 | $414 | 22.6% | 31 |
Wilbarger | $40 | $337 | 11.1% | 9 |
Ochiltree | $40 | $337 | 0.0% | 7 |
Gray | $44 | $314 | 35.7% | 14 |
Scurry | $40 | $337 | 0.0% | 7 |
Contact Information for Texas Medicare, Medicaid and Insurance Help
If you have more questions here are some resources for help with Medicare, Medicaid and insurance in Texas:
- Texas Medicaid information: https://www.helpadvisor.com/medicaid/texas-medicaid
- Texas SHIP Center contact information: https://hhs.texas.gov/services/health/medicare PHONE: 1-800-252-9240
- Additional Texas insurance resources: http://www.tdi.texas.gov/consumer/hicap/
- Texas Department of Insurance: http://www.tdi.texas.gov/consumer/hicap/publicat.html